Forman, O P and Pettitt, L and Komaromy, A M and Bedford, P G C and Mellersh, C (2015) A Novel Genome-Wide Association Study Approach Using Genotyping by Exome Sequencing Leads to the Identification of a Primary Open Angle Glaucoma Associated Inversion Disrupting ADAMTS17. PLoS One, 10 (12).
|
Text
9994.pdf Download (3MB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000366725800008 |
DOI: | https://doi.org/10.1371/journal.pone.0143546 |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 06:39 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9994 |
Actions (Repository Editors)
![]() |
View Item |