Yousefi, A R and Kohram, H and Shahneh, A Z and Zamiri, M J and Fouladi-Nashta, A A (2016) Effects of dietary supplementation of pioglitazone on metabolism, milk yield and reproductive performance in transition dairy cows. THERIOGENOLOGY, 85 (9). pp. 1540-1548.
|
Text
9960.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000375736100004 |
DOI: | https://doi.org/10.1016/j.theriogenology.2016.01.015 |
Departments: | Comparative Biomedical Sciences |
Research Programmes: | Livestock Production and Health > Sustainable and Safe Food |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 04:54 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9960 |
Date Deposited: | 2 February 2016 |
Actions (Repository Editors)
![]() |
View Item |