Swann, J W and Szladovits, B and Glanemann, G (2015) Demographic Characteristics, Survival and Prognostic Factors for Mortality in Cats with Primary Immune-Mediated Hemolytic Anemia. JOURNAL OF VETERINARY INTERNAL MEDICINE, 30 (1). pp. 147-156.
|
Text
9830.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (668kB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000368808800021 |
DOI: | https://doi.org/10.1111/jvim.13658 |
Departments: | Pathology and Pathogen Biology |
Research Programmes: | Comparative Physiology & Medicine > Clinical Research |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 05:26 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9830 |
Date Deposited: | 21 January 2016 |
Actions (Repository Editors)
![]() |
View Item |