Dolecheck, K A and Silvia, W J and Heersche, G, Jr. and Chang, Y M and Ray, D L and Stone, A E and Wadsworth, B A and Bewley, J M (2015) Behavioral and physiological changes around estrus events identified using multiple automated monitoring technologies. JOURNAL OF DAIRY SCIENCE, 98 (12). pp. 8723-8731.
|
Text
9619.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (451kB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000364981600046 |
DOI: | https://doi.org/10.3168/jds.2015-9645 |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 05:28 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9619 |
Date Deposited: | 10 September 2015 |
Actions (Repository Editors)
![]() |
View Item |