Lederer, K and Ludewig, E and Hechinger, H and Parry, A T and Lamb, C R and Kneissl, S (2015) Differentiation between inflammatory and neoplastic orbital conditions based on computed tomographic signs. VETERINARY OPHTHALMOLOGY, 18 (4). pp. 271-275.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000357977700002 |
DOI: | https://doi.org/10.1111/vop.12197 |
Departments: | Clinical Sciences and Services |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 06:47 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9548 |
Actions (Repository Editors)
![]() |
View Item |