Hamzianpour, N and Chan, D L (2016) Thromboelastographic assessment of the contribution of platelets and clotting proteases to the hypercoagulable state of dogs with immune-mediated hemolytic anemia: Platelet contribution to hypercoagulability in IMHA. JOURNAL OF VETERINARY EMERGENCY AND CRITICAL CARE, 26 (2). pp. 295-299.
|
Text
9488.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial. Download (354kB) | Preview |
Item Type: | Article |
---|---|
Article Type: | Clinical Report |
RVC Publication Type: | Clinical Report |
WoS ID: | 000373192400009 |
DOI: | https://doi.org/10.1111/vec.12315 |
Departments: | Clinical Sciences and Services |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 04:58 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9488 |
Date Deposited: | 12 August 2015 |
Actions (Repository Editors)
![]() |
View Item |