Phillips, N and Michaelis, D and Nagel, H and Bomphrey, R J (2015) TOWARDS A FLUID-STRUCTURE INTERACTION MEASUREMENT TECHNIQUE FOR THE BIOSCIENCES: A COMBINED MEASUREMENT OF FLUID FLOW AND TUBE WALL DEFORMATION ASSOCIATED WITH A SIMPLIFIED ANEURYSM. Integrative and Comparative Biology, 55. E315-E315.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Journal Article |
WoS ID: | 000352658401541 |
Departments: | Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 06:54 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9206 |
Actions (Repository Editors)
![]() |
View Item |