Falkingham, P L and Gatesy, S M (2015) THE BIRTH OF A DINOSAUR TRACK: SUB-SURFACE 3-D MOTION RECONSTRUCTION AND DISCRETE ELEMENT SIMULATION REVEAL FOOTPRINT ONTOGENY. Integrative and Comparative Biology, 55. E54-E54.
Full text not available from this repository.Item Type: | Article |
---|---|
Article Type: | Abstract |
RVC Publication Type: | Abstract |
WoS ID: | 000352658400214 |
Departments: | Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 06:38 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9147 |
Actions (Repository Editors)
![]() |
View Item |