Hedley, J and Eatwell, K and Schwarz, T (2014) Computed tomography of ball pythons (python regius) in curled recumbency. VETERINARY RADIOLOGY & ULTRASOUND, 55 (4). pp. 380-386.
![]() |
Text
9014.pdf Restricted to Repository staff only Download (537kB) |
Item Type: | Article |
---|---|
Article Type: | Paper (CPD) |
RVC Publication Type: | Full Paper (CPD) |
WoS ID: | 000339719900007 |
DOI: | https://doi.org/10.1111/vru.12140 |
Departments: | Clinical Sciences and Services |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 08:07 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/9014 |
Actions (Repository Editors)
![]() |
View Item |