Finch, N C and Heiene, R and Bird, N J and Elliott, J and Peters, A M (2014) Evaluation of non-polynomial equations for one-compartment correction of slope-intercept GFR: Theoretical prediction and experimental measurement. SCANDINAVIAN JOURNAL OF CLINICAL & LABORATORY INVESTIGATION, 74 (7). pp. 611-619.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Journal Article |
WoS ID: | 000343756500009 |
DOI: | https://doi.org/10.3109/00365513.2014.928941 |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 08:00 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/8818 |
Actions (Repository Editors)
![]() |
View Item |