Schmidt, M J and Volk, H A and Klingler, M and Failing, K and Kramer, M and Ondreka, N (2013) Comparison of closure times for cranial base synchondroses in mesaticephalic, brachycephalic, and cavalier king charles spaniel dogs. VETERINARY RADIOLOGY & ULTRASOUND, 54 (5). pp. 497-503.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000324090300006 |
DOI: | https://doi.org/10.1111/vru.12072 |
Departments: | Clinical Sciences and Services |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 09:50 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/8090 |
Actions (Repository Editors)
![]() |
View Item |