Andersen, D K and Timmons, J A and Cleasby, M E (2013) HIGH FAT DIET INDUCES SELECTIVE ALTERATIONS IN MICRORNA EXPRESSION PROFILE IN RAT SKELETAL MUSCLE. In: UNSPECIFIED.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Abstract) |
---|---|
RVC Publication Type: | Conference/Meeting Abstract |
WoS ID: | 000329196901274 |
Departments: | Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 08:51 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/7918 |
Actions (Repository Editors)
![]() |
View Item |