Borer-Weir, K E and Bailey, S R and Harris, P A and Menzies-Gow, N J and Elliott, J (2013) Seasonal variation in maintenance of phenylephrine-induced tone in isolated equine digital arteries under hypoxic or hyperoxic conditions in vitro. UNSPECIFIED.
Full text not available from this repository.Item Type: | Other |
---|---|
RVC Publication Type: | Short communication |
WoS ID: | 000318380600061 |
DOI: | https://doi.org/10.1016/j.rvsc.2013.01.010 |
Departments: | Clinical Sciences and Services |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 08:58 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/7324 |
Actions (Repository Editors)
![]() |
View Item |