Schober, K and Fuentes, V L and Baade, H and Oechtering, G (2002) Echocardiographic reference values in boxer dogs. TIERAERZTLICHE PRAXIS AUSGABE KLEINTIERE HEIMTIERE, 30 (6). pp. 417-426.
Full text not available from this repository.Item Type: | Article |
---|---|
Article Type: | Clinical Report |
RVC Publication Type: | Clinical Report |
WoS ID: | 000180401700002 |
Departments: | Clinical Sciences and Services |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 18:45 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/7174 |
Actions (Repository Editors)
![]() |
View Item |