Borer, K E and Bailey, S and Harris, P and Elliott, J (2012) SEASONAL VARIATION IN MAINTENANCE OF AGONIST-INDUCED TONE IN ISOLATED EQUINE DIGITAL ARTERIES UNDER HYPOXIC OR NORMOXIC CONDITIONS IN VITRO. In: UNSPECIFIED.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Abstract) |
---|---|
RVC Publication Type: | Conference/Meeting Abstract |
WoS ID: | 000310251900033 |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 10:17 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/6539 |
Actions (Repository Editors)
![]() |
View Item |