Poulet, B and Ulici, V and Stone, T C and Pead, M J and Gburcik, V and Constantinou, E and Palmer, D B and Beier, F and Timmons, J A and Pitsillides, A A (2012) Time-series transcriptional profiling yields new perspectives on susceptibility to murine osteoarthritis. ARTHRITIS AND RHEUMATISM, 64 (10). pp. 3256-3266.
![]() |
Text
6091.pdf Restricted to Repository staff only Download (589kB) |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000309403000024 |
DOI: | https://doi.org/10.1002/art.34572 |
Departments: | Clinical Sciences and Services Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 11:04 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/6091 |
Actions (Repository Editors)
![]() |
View Item |