Mared, M and Catchpole, B and Kampe, O and Fall, T (2012) Evaluation of circulating concentrations of glucose homeostasis biomarkers, progesterone, and growth hormone in healthy Elkhounds during anestrus and diestrus. AMERICAN JOURNAL OF VETERINARY RESEARCH, 73 (2). pp. 242-247.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000299798600010 |
Departments: | Pathology and Pathogen Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 10:51 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/5958 |
Actions (Repository Editors)
![]() |
View Item |