Abi-Nader, K N and Mehta, V and Shaw, S W S and Bellamy, T and Smith, N and Millross, L and Laverick, B and Filippi, E and Boyd, M and Peebles, D M and David, A L (2011) Telemetric monitoring of fetal blood pressure and heart rate in the freely moving pregnant sheep: a feasibility study. Laboratory Animals, 45 (1). pp. 50-54.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000293428800007 |
DOI: | https://doi.org/10.1258/la.2010.010059 |
Research Programmes: | Comparative Physiology & Medicine > Clinical Research |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 11:29 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/5337 |
Actions (Repository Editors)
![]() |
View Item |