Hall, A M and Crawford, C and Unwin, R J and Duchen, M R and Peppiatt-Wildman, C M (2011) Multiphoton imaging of the functioning kidney. JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY, 22 (7). pp. 1297-304.
![]() |
Text
5309.pdf Restricted to Repository staff only Download (1MB) |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000293203400017 |
DOI: | https://doi.org/10.1681/ASN.2010101054 |
Departments: | Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 11:56 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/5309 |
Actions (Repository Editors)
![]() |
View Item |