Niessen, S J M and Powney, S L and Guitian, J and Niessen, A and Pion, P and Shaw, J and Church, D B (2011) IMPACT OF HOME BLOOD GLUCOSE MONITORING ON QUALITY OF LIFE OF DIABETIC CATS AND THEIR OWNERS RECORDED USING THE PSYCHOMETRIC TOOL DIAQoL-PET. In: UNSPECIFIED.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Abstract) |
---|---|
RVC Publication Type: | Conference/Meeting Abstract |
WoS ID: | 000290179100149 |
Departments: | Clinical Sciences and Services Academic Support and Development |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 12:19 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/5082 |
Actions (Repository Editors)
![]() |
View Item |