Jepson, R E and Syme, H M and Elliott, J (2011) USE OF SURFACE ENHANCED LASER DESORPTION IONIZATION TIME-OF-FLIGHT MASS SPECTROMETRY (SELDI-TOF-MS) AS A URINARY BIOMARKER DISCOVERY TOOL IN CATS AT RISK OF DEVELOPING AZOTEMIA. In: UNSPECIFIED.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Abstract) |
---|---|
RVC Publication Type: | Conference/Meeting Abstract |
WoS ID: | 000290179100284 |
Departments: | Clinical Sciences and Services |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 12:00 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/5044 |
Actions (Repository Editors)
![]() |
View Item |