Ducher, G and Bass, S L and Saxon, L K and Daly, R M (2011) Effects of Repetitive Loading on the Growth-Induced Changes in Bone Mass and Cortical Bone Geometry: A 12-Month Study in Pre/Peri- and Postmenarcheal Tennis Players. JOURNAL OF BONE AND MINERAL RESEARCH, 26 (6). pp. 1321-1329.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000291109100018 |
DOI: | https://doi.org/10.1002/jbmr.323 |
Departments: | Comparative Biomedical Sciences |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 11:49 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/5016 |
Actions (Repository Editors)
![]() |
View Item |