Vazquez, A I and Weigel, K A and Gianola, D and Bates, D M and Perez-Cabal, M A and Rosa, G J M and Chang, Y M (2009) Poisson versus threshold models for genetic analysis of clinical mastitis in US Holsteins. JOURNAL OF DAIRY SCIENCE, 92 (10). pp. 5239-47.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000269927500056 |
DOI: | https://doi.org/10.3168/jds.2009-2085 |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 15:04 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/4912 |
Actions (Repository Editors)
![]() |
View Item |