Otto, A and Macharia, R G and Matsakas, A and Valasek, P and Mankoo, B S and Patel, K (2010) A hypoplastic model of skeletal muscle development displaying reduced foetal myoblast cell numbers, increased oxidative myofibres and improved specific tension capacity. DEVELOPMENTAL BIOLOGY, 343 (1-2). pp. 51-62.
![]() |
Text
4350.pdf Restricted to Repository staff only Download (4MB) |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000278915300005 |
DOI: | https://doi.org/10.1016/j.ydbio.2010.04.014 |
Departments: | Comparative Biomedical Sciences |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 13:33 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/4350 |
Actions (Repository Editors)
![]() |
View Item |