McCarthy, S D and Waters, S M and Kenny, D A and Diskin, M G and Fitzpatrick, R and Patton, J and Wathes, D C and Morris, D G (2010) Negative energy balance and hepatic gene expression patterns in high-yielding dairy cows during the early postpartum period: a global approach. Physiological Genomics, 42A (3). pp. 188-199.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000284260900002 |
DOI: | https://doi.org/10.1152/physiolgenomics.00118.2010 |
Research Programmes: | Comparative Physiology & Medicine > Reproduction and Development |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 13:26 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/4325 |
Actions (Repository Editors)
![]() |
View Item |