Lichtwark, G A and Wilson, A M (2005) A modified Hill muscle model that predicts muscle power output and efficiency during sinusoidal length changes. JOURNAL OF EXPERIMENTAL BIOLOGY, 208 (15). pp. 2831-2843.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000231575800012 |
DOI: | https://doi.org/10.1242/jeb.01709 |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 17:37 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/43 |
Actions (Repository Editors)
![]() |
View Item |