Goggs, R and Wiinberg, B and Kjelgaard-Hansen, M and Chan, D L (2010) SERIAL ANALYSIS OF COAGULATION PARAMETERS IN DOGS WITH IMMUNE-MEDIATED HEMOLYTIC ANEMIA (IMHA) USING THROMBOELASTOGRAPHY (R) (TEG). In: UNSPECIFIED.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Abstract) |
---|---|
RVC Publication Type: | Conference/Meeting Abstract |
WoS ID: | 000277416600066 |
Departments: | Clinical Sciences and Services |
Research Programmes: | Comparative Physiology & Medicine > Clinical Research |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 13:11 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/4269 |
Actions (Repository Editors)
![]() |
View Item |