Aerts, J M and Wathes, C M and Berckmans, D (2008) Dynamic data-based modelling of heat production and growth of broiler chickens: development of an integrated management system. Biosystems Engineering, 84 (3). pp. 257-266.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000181722300002 |
DOI: | https://doi.org/10.1016/S1537-5110(02)00285-4 |
Departments: | Production and Population Health |
Research Programmes: | Animal Welfare |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 15:16 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/395 |
Actions (Repository Editors)
![]() |
View Item |