Menzies-Gow, N J and Bailey, S R and Stevens, K B and Katz, L and Elliott, J and Marr, C M (2005) Digital blood flow and plasma endothelin concentration in clinically endotoxemic horses. AMERICAN JOURNAL OF VETERINARY RESEARCH, 66 (4). pp. 630-636.
![]() |
Text
373.pdf Restricted to Repository staff only Download (94kB) |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000228139300011 |
DOI: | https://doi.org/10.2460/ajvr.2005.66.630 |
Departments: | Clinical Sciences and Services Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 17:39 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/373 |
Actions (Repository Editors)
![]() |
View Item |