Lichtwark, G A and Watson, J C and Mavrommatis, S and Wilson, A M (2009) Intensity of activation and timing of deactivation modulate elastic energy storage and release in a pennate muscle and account for gait-specific initiation of limb protraction in the horse. JOURNAL OF EXPERIMENTAL BIOLOGY, 212 (15). pp. 2454-2463.
![]() |
Text
3436.pdf Restricted to Repository staff only Download (496kB) |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000268136700027 |
DOI: | https://doi.org/10.1242/jeb.027995 |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 14:37 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/3436 |
Actions (Repository Editors)
![]() |
View Item |