Hadorn, D C and Racloz, V and Schwermer, H and Staerk, K D C (2009) Establishing a cost-effective national surveillance system for Bluetongue using scenario tree modelling. VETERINARY RESEARCH, 40 (6).
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000272039500006 |
DOI: | https://doi.org/10.1051/vetres/2009040 |
Research Programmes: | Livestock Production and Health > Infection and Immunity |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 14:27 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/3395 |
Actions (Repository Editors)
![]() |
View Item |