Katz, L M and Marr, C M and Elliott, J (2003) Characterisation of the response of equine digital arteries and veins to substance P. JOURNAL OF VETERINARY PHARMACOLOGY AND THERAPEUTICS, 26 (5). pp. 361-368.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000186076400007 |
DOI: | https://doi.org/10.1046/j.1365-2885.2003.00491.x |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 18:21 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/220 |
Actions (Repository Editors)
![]() |
View Item |