Allen, V R and Hutchinson, J R and Hertel, J (2008) EVOLUTION AND SENSITIVITY ANALYSIS OF WHOLE-BODY MASS DISTRIBUTION IN THEROPOD DINOSAURS. In: UNSPECIFIED.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Abstract) |
---|---|
RVC Publication Type: | Conference/Meeting Abstract |
WoS ID: | 000259415200003 |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 15:16 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/1314 |
Actions (Repository Editors)
![]() |
View Item |