Jansen, M D and Guarracino, M and Carson, M and Modahl, I and Taksdal, T and Sindre, H and Brun, E and Tavornpanich, S (2019) Field Evaluation of Diagnostic Test Sensitivity and Specificity for Salmonid Alphavirus (SAV) Infection and Pancreas Disease (PD) in Farmed Atlantic salmon (Salmo salar L.) in Norway Using Bayesian Latent Class Analysis. Frontiers in Veterinary Science, 6.
|
Text
12557_Field-Evaluation-of-Diagnostic-Test-Sensitivity-and-Specificity-for-Salmonid-Alphavirus-SAV-infection-and-Pancreas-Disease-PD-in-Farmed-Atlantic-salmon-in-Norway-using-Bayesian-Latent-Class-Analysis.pdf - Published Version Available under License Creative Commons Attribution. Download (705kB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Journal Article |
DOI: | https://doi.org/10.3389/fvets.2019.00419 |
Departments: | Pathobiology and Population Sciences |
Depositing User: | RVC Auto-import |
Last Modified: | 20 Nov 2020 21:59 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/12557 |
Date Deposited: | 14 February 2020 |
Actions (Repository Editors)
![]() |
View Item |