O'Connor, R E and Farré, M and Joseph, S and Damas, J and Kiazim, L and Jennings, R and Bennett, S and Slack, E A and Allanson, E and Larkin, D M and Griffin, D K (2018) Chromosome-level assembly reveals extensive rearrangement in saker falcon and budgerigar, but not ostrich, genomes. Genome Biology, 19 (171).
|
Text
11777.pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
DOI: | https://doi.org/10.1186/s13059-018-1550-x |
Departments: | Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Reproduction and Development |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 00:07 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/11777 |
Date Deposited: | 30 October 2018 |
Actions (Repository Editors)
![]() |
View Item |