Doyle, S R and Bourguinat, C and Nana-Djeunga, H C and Kengne-Ouafo, J A and Pion, S D S and Bopda, J and Kamgno, J and Wanji, S and Che, H and Kuesel, AC and Walker, M and Basáñez, M-G and Boakye, D A and Osei-Atweneboana, M Y and Boussinesq, M and Prichard, R K and Grant, W N (2017) Genome-wide analysis of ivermectin response by Onchocerca volvulus reveals that genetic drift and soft selective sweeps contribute to loss of drug sensitivity. PLOS NEGLECTED TROPICAL DISEASES, 11. e0005816.
|
Text
11592.pdf - Published Version Available under License Creative Commons Attribution. Download (7MB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
DOI: | https://doi.org/10.1371/journal.pntd.0005816 |
Departments: | Pathobiology and Population Sciences |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 02:08 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/11592 |
Date Deposited: | 24 July 2018 |
Actions (Repository Editors)
![]() |
View Item |