O'Neill, D G and Seah, W Y and Church, D B and Brodbelt, D C (2017) Rottweilers under primary veterinary care in the UK: demography, mortality and disorders. Canine Genetics and Epidemiology, 4 (13).
|
Text
11106.pdf - Published Version Available under License Creative Commons Attribution. Download (733kB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
DOI: | https://doi.org/10.1186/s40575-017-0051-7 |
Departments: | Pathobiology and Population Sciences |
Research Programmes: | VetCompass |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 01:42 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/11106 |
Date Deposited: | 17 January 2018 |
Actions (Repository Editors)
![]() |
View Item |