Chang, Y M and Marsh-Dougerthy, J and Brenneis, C and Kleinschmidt, K and Michaelis, M and Guehring, H and Piles, M and Pitsillides, A A (2016) PENALIZED LINEAR DISCRIMINANT ANALYSIS REVEALS DIVERGENT GAIT PATTERNS IN THREE SURGICALLY-INDUCED OA MODELS. OSTEOARTHRITIS AND CARTILAGE, 24. S107-S108.
Full text not available from this repository.Item Type: | Article |
---|---|
RVC Publication Type: | Conference/Meeting Abstract |
WoS ID: | 000373538800196 |
Departments: | Comparative Biomedical Sciences |
Research Programmes: | Comparative Physiology & Medicine > Musculoskeletal Biology |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 05:03 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/10234 |
Actions (Repository Editors)
![]() |
View Item |