Gant, P and Holden, S L and Biourge, V and German, A J (2016) Can you estimate body composition in dogs from photographs? BMC Veterinary Research, 12.
|
Text
10073.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
RVC Publication Type: | Research (full) paper |
WoS ID: | 000368657800001 |
DOI: | https://doi.org/10.1186/s12917-016-0642-7 |
Research Programmes: | Comparative Physiology & Medicine > Cardiovascular and Inflammation Biology and Metabolism |
Depositing User: | RVC Auto-import |
Last Modified: | 21 Nov 2020 04:54 |
URI: | https://researchonline.rvc.ac.uk/id/eprint/10073 |
Date Deposited: | 4 March 2016 |
Actions (Repository Editors)
![]() |
View Item |